Meeting link: https://us02web.zoom.us/meeting/register/tZUlcO-prjksHdMQflRO4baL8Ni43EIFDCop
AGENDA
| UTC | duration mins | Subject of the presentation |
|---|---|---|
| 13:00 | Introduction to the GP Review Process and role of TF HTAP | |
| 10 | Gothenburg Protocol Review Process and Role of TF HTAP | |
| 10 | Questions and Adjustments to the Agenda | |
| 13:20 | Topic 1: Contribution of Extra-Regional Sources to Observed Trends in Air Quality, its Impacts, and Future Projections | |
| 5 | Topic Introduction | |
| 5 | Global Tropospheric Ozone Trends, Owen Cooper | |
| 35 | Additional Presentations and Discussion | |
| 14:05 | Topic 2: Projected Trends in Methane, Contribution to Ground- Level Ozone, and Mitigation Potential | |
| 5 | Topic Introduction | |
| 5 | AMAP SLCP Report, Mark Flanner | |
| 35 | Additional Presentations and Discussion | |
| 14:50 | 15 | BREAK |
| 15:05 | Topic 3: Projected Trends in International Shipping, Contribution to Ground-Level Ozone and N Deposition, and Mitigation Potential | |
| 5 | Topic Introduction | |
| 40 | Presentations and Discussion | |
| 15:50 | Topic 4: Sufficiency of Atmospheric Modeling for Understanding Hemispheric Transport and Requirements for Improving Our Understanding | |
| 5 | Topic Introduction | |
| 5 | Ozone Model Performance, Tim Butler | |
| 35 | Additional Presentations and Discussion | |
| 16:35 | 25 | Closing Remarks and Next Steps |
| 17:00 | Adjourn for the Day |
