Due to copyright regulations, presentations are no longer available. For access, please contact the authors directly.
Tuesday, 17 May: Global O3/PM Precursors Emissions (in cooperation with GEIA)
| Subject of the presentation | Presenter |
|---|
| Introduction and Meeting Objectives | Tim Butler |
| LRTAP Forum on International Cooperation on Air Pollution (FICAP) | Alison Davies |
| Overview of HTAPv3 Global Emissions Mosaic | Diego Guizzardi, Monica Crippa |
| Comparison of HTAPv3 to the Community Emissions Data System | Steve Smith |
| CAMS Global Emissions Status and Plans | Claire Granier |
| GEIA Overview | Cathy Liousse |
| MIX for MICS-Asia IV | Meng Li |
| AFE: GEIA Africa Working Group | Sekou Keita |
| EMISA: GEIA South American Working Group | Nicolas Huneeus |
| GEIA VOC Working Group | Erika von Schneidemesser |
| GEIA COVID-19 Working Group | Marc Guevara |
| Next Steps | Terry Keating |
Wednesday, 18 May: Global Mercury Emissions and Modeling
| Subject of the presentation | Presenter |
|---|
| GOS4M Knowledge Hub | Charikleia Gournia |
| EDGAR Global Mercury Emissions Inventory | Marilena Muntean |
| Mercury Emissions Inventory in China | Qingru Wu |
| Modelling future mercury emission control scenarios with GAINS: An update | Flora Brocza, Peter Rafaj |
| A multi-compartment model for Hg: From atmospheric emissions to bio-accumulation and human exposure | Johannes Bieser, Martin Ramacher |
| Global mercury modeling to inform near-term and longer-term decision-making | Noelle Selin |
| Global Hg Modeling and Intercomparison | Ashu Dastoor |
Thursday, 19 May: Global O3/PM Modeling and Scenarios
| Subject of the presentation | Presenter |
|---|
| Results of Regional Methane Reduction Simulations | Augustin Colette |
| Results of Dynamic Methane Reduction Simulations | Gerd Folberth |
| Air Pollution in the Arctic: update and plans from the PACES initiative | Claudio Belis, Rita vanDingenen |
| Air Pollution in Arctic: update and plans from the PACES initiative | Kathy Law, Steve Arnold |
| Impacts of Shipping | Jan Eiof Jonson |
| Linkages to MICS-Asia, WMO MMF-GTAD | Joshua Fu |
| O3 Deposition in Global and Regional Models | Olivia Clifton |
| TOAR-II Overview and Database | Owen Cooper |
| O3 Deposition in TOAR-II | Leiming Zhang |
| TOAR-II Statistics Focus Group | Kai-Lan Chang |
| CCMI and TOAR-II Global and Regional Models Working Group | David Plummer |
Wednesday, 25 May: Global Persistent Organic Pollutants and Chemicals of Emerging
| Subject of the presentation | Presenter |
|---|
| Introduction and Objectives | Terry Keating |
| Local Sources vs. Long Range Transport of Arctic Contamination | Derek Muir & Haley Hung |
| Insights from Stockholm GMP: Substance Focus v. Process Focus | Tom Harner |
| EDGARv6 Unintentional POPs Emissions | Marilena Muntean |
| Spatial and temporal variabilty of BaP over Poland based on national high-resolution air quality modelling and observations | Joanna Struzewska |
| Modeling North American PAH at the Urban to Regional Scale | Rosa Wu, Elisabeth Galarneau |
| PAHs from fuels and biomass burning: regional and global atmospheric transport perspectives | Jianmin Ma |
| Long-range atmospheric transport of microplastics | Deonie Allen |
| Modelling PFAS emissions to and transport in atmosphere and ocean | Johannes Bieser, Martin Ramacher |
| Nested multimedia fate and exposure modelling | Knut Brevnik |
| Atmospheric transport of PFOA emitted from a point source | Bo Sha |