Tuesday, 17 May: Global O3/PM Precursors Emissions (in cooperation with GEIA)
| UTC | Subject of the presentation | Presenter |
|---|---|---|
| 13:00 | Introduction and Meeting Objectives | Tim Butler |
| 13:10 | LRTAP Forum on International Cooperation on Air Pollution (FICAP) | Alison Davies |
| 13:30 | Overview of HTAPv3 Global Emissions Mosaic | Diego Guizzardi, Monica Crippa |
| 13:50 | Comparison of HTAPv3 to the Community Emissions Data System | Steve Smith |
| 14:10 | CAMS Global Emissions Status and Plans | Claire Granier |
| 14:30 | Break | |
| 14:40 | GEIA Overview | Cathy Liousse |
| 14:50 | MIX for MICS-Asia IV | Meng Li |
| 15:10 | AFE: GEIA Africa Working Group | Sekou Keita |
| 15:30 | EMISA: GEIA South American Working Group | Nicolas Huneeus |
| 15:50 | GEIA VOC Working Group | Erika von Schneidemesser |
| 16:10 | GEIA COVID-19 Working Group | Marc Guevara |
| 16:30 | Break | |
| 16:40 | Next Steps | Terry Keating |
| 17:00 | Adjourn for the Day |
ZOOM: https://us02web.zoom.us/meeting/register/tZUtcuuvrjwjGNPrxVsCK4n4I6ZBEBHCCdMP
Wednesday, 18 May: Global Mercury Emissions and Modeling
| UTC | Subject of the presentation | Presenter |
|---|---|---|
| 11:00 | Introduction and Context Setting | Terry Keating |
| 11:20 | GOS4M Knowledge Hub | Charikleia Gournia |
| 11:40 | EDGAR Global Mercury Emissions Inventory | Marilena Muntean |
| 12:00 | Mercury Emissions Inventory in China | Qingru Wu |
| 12:20 | Discussion | |
| 13:00 | Break | |
| 13:20 | Modelling future mercury emission control scenarios with GAINS: An update | Flora Brocza, Peter Rafaj |
| 13:40 | A multi-compartment model for Hg: From atmospheric emissions to bio-accumulation and human exposure | Johannes Bieser, Martin Ramacher |
| 14:00 | Global mercury modeling to inform near-term and longer-term decision-making | Noelle Selin |
| 14:20 | Global Hg Modeling and Intercomparison | Ashu Dastoor |
| 14:40 | Discussion | |
| 15:00 | Adjourn for the Day |
ZOOM: https://us02web.zoom.us/meeting/register/tZEvd-qgrz0uHNb3y9VpXMZMsYaHaACXvqEU
Thursday, 19 May: Global O3/PM Modeling and Scenarios
| UTC | Subject of the presentation | Presenter |
|---|---|---|
| 13:00 | Introduction and Objectives | Tim Butler |
| 13:10 | Results of Regional Methane Reduction Simulations | Augustin Colette |
| 13:30 | Results of Dynamic Methane Reduction Simulations | Gerd Folberth |
| 13:50 | The attribution of PM2.5 and O3 levels in the UNECE to emission sources in- and outside the UNECE region, under present and future emission scenarios. | Claudio Belis, Rita vanDingenen |
| 14:10 | Air Pollution in Arctic: update and plans from the PACES initiative | Kathy Law, Steve Arnold |
| 14:30 | Impacts of Shipping | Jan Eiof Jonson |
| 14:45 | Break | |
| 14:55 | Linkages to MICS-Asia, WMO MMF-GTAD | Joshua Fu |
| 15:15 | O3 Deposition in Global and Regional Models | Olivia Clifton |
| 15:35 | TOAR-II Overview and Database | Owen Cooper |
| 15:45 | O3 Deposition in TOAR-II | Leiming Zhang |
| 15:55 | TOAR-II Statistics Focus Group | Kai-Lan Chang |
| 16:15 | CCMI and TOAR-II Global and Regional Models Working Group | David Plummer |
| 16:35 | Discussion | |
| 17:00 | Adjourn for the Day |
ZOOM: https://us02web.zoom.us/meeting/register/tZwrceqvqjwjEtR-vJu0QqNOeoTOLv7SeDam
Wednesday, 25 May: Global Persistent Organic Pollutants and Chemicals of Emerging
| UTC | Subject of the presentation | Presenter |
|---|---|---|
| 11:00 | Introduction and Objectives | Terry Keating |
| 11:10 | Local Sources vs. Long Range Transport of Arctic Contamination | Derek Muir & Haley Hung |
| 11:30 | Insights from Stockholm GMP: Substance Focus v. Process Focus | Tom Harner |
| Emissions and Atmospheric Modeling of PAH and other substances | ||
| 11:50 | EDGARv6 Unintentional POPs Emissions | Marilena Muntean |
| 12:10 | Spatial and temporal variabilty of BaP over Poland based on national high-resolution air quality modelling and observations | Joanna Struzewska |
| 12:30 | Modeling North American PAH at the Urban to Regional Scale | Rosa Wu, Elisabeth Galarneau |
| 12:40 | PAHs from fuels and biomass burning: regional and global atmospheric transport perspectives | Jianmin Ma |
| 13:00 | Discussion | Terry Keating |
| 13:15 | Break | |
| Sources and Multi-Media Modeling of PFAS and other substances | ||
| 13:25 | Long-range atmospheric transport of microplastics | Deonie Allen |
| 13:45 | Modelling PFAS emissions to and transport in atmosphere and ocean | Johannes Bieser, Martin Ramacher |
| 14:05 | Nested multimedia fate and exposure modelling | Knut Brevnik |
| 14.20 | Atmospheric transport of PFOA emitted from a point source | Bo Sha |
| 14:40 | Discussion | Terry Keating |
| 15:00 | Adjourn |
ZOOM: https://us02web.zoom.us/meeting/register/tZcldeqtrTMrGNyPGUYiIgQXJjYjKsNMBUyx
