- This event has passed.
Policy Relevant Emission Scenarios and Multi-Model Experiments
21 April 2023 @ 12:00 – 16:00 UTC
Scenarios, Impacts, and Future Work
| UTC | Subject of the presentation | Presenter |
|---|---|---|
| 12:00 | Introduction and Objectives | Tim Butler, Till Spranger |
| 12:20 | MMF-GTAD | Joshua Fu |
| 12:40 | HTAPv3 Initial Application in Hemispheric CMAQ | James East, Barron Henderson |
| 13:00 | Latest IIASA/CIAM GAINS Scenarios | Zig Klimont |
| 13:20 | MSC-W work using new Scenarios: effects of European emissions mitigation | Hilde Fagerli |
| 13:40 | MSC-W work using new Scenarios: effects of non-European mitigation and global CH4 changes | Willem van Caspel |
| 14:00 | Break | |
| 14:20 | ICP-Veg work using MSC-W modelling | Felicity Hayes |
| 14:40 | CACTI: Looking forward to CMIP7 | Steven Turnock |
| 15:00 | Ozone Emulation from HTAP1 and HTAP2 | Steven Turnock |
| 15:20 | Discussion: Next steps for a multi-model study of future ozone scenarios | |
| 16:00 | Adjourn |
Free
