- This event has passed.
Global Ozone Modeling and Source Apportionment
20 April 2023 @ 12:00 – 16:00 UTC
Ozone, Methane, and Source Apportionment Methods
| UTC | Subject of the presentation | Presenter |
|---|---|---|
| 12:00 | Introduction and Objectives | Tim Butler |
| 12:10 | Regional impacts of methane mitigation | Augustin Colette |
| 12:30 | Emissions Driven Methane Simulations | Zofia Staniaszek |
| 12:50 | Ozone source attribution: case study of international shipping | Tim Butler |
| 13:10 | Local Fractions Approach | Peter Wind |
| 13:30 | TOAR-II Global and Regional Modelling | Lee Murray |
| 13:50 | Break | |
| 14:10 | TOAR-II statistics | Kai-Lan Chang |
| 14:30 | AQMEII ozone deposition | Olivia Clifton |
| 14:50 | Ozone source attribution with TM5-FASST | Claudio Belis |
| 14:50 | Discussion: Treatment of methane and ozone deposition in a multi-model study of ozone source-receptor relationships | |
| 16:00 | Adjourn for the Day |
Free
