
- This event has passed.
Global Modeling of Ozone and Aerosols
19 May 2022 @ 13:00 – 17:00 UTC
- New Global and Regional Source/Receptor and Tagging Results
- Intercontinental Impacts of Marine Shipping
- Linkages to TOAR, CCMI, AeroCom, AQMEII, MICS-Asia, PACES, MMF-GTAD
- openFASST and Reduced Form Models
Thursday, 19 May: Global O3/PM Modeling and Scenarios
Agenda
UTC | Subject of the presentation | Presenter |
---|---|---|
13:00 | Introduction and Objectives | Tim Butler |
13:10 | Results of Regional Methane Reduction Simulations | Augustin Colette |
13:30 | Results of Dynamic Methane Reduction Simulations | Gerd Folberth |
13:50 | The attribution of PM2.5 and O3 levels in the UNECE to emission sources in- and outside the UNECE region, under present and future emission scenarios. | Claudio Belis, Rita vanDingenen |
14:10 | Air Pollution in Arctic: update and plans from the PACES initiative | Kathy Law, Steve Arnold |
14:30 | Impacts of Shipping | Jan Eiof Jonson |
14:45 | Break | |
14:55 | Linkages to MICS-Asia, WMO MMF-GTAD | Joshua Fu |
15:15 | O3 Deposition in Global and Regional Models | Olivia Clifton |
15:35 | TOAR-II Overview and Database | Owen Cooper |
15:45 | O3 Deposition in TOAR-II | Leiming Zhang |
15:55 | TOAR-II Statistics Focus Group | Kai-Lan Chang |
16:15 | CCMI and TOAR-II Global and Regional Models Working Group | David Plummer |
16:35 | Discussion | |
17:00 | Adjourn for the Day |
Free
TF HTAP
ZOOM: https://us02web.zoom.us/meeting/register/tZwrceqvqjwjEtR-vJu0QqNOeoTOLv7SeDam