- This event has passed.
Global Mercury Emissions and Modeling
19 April 2023 @ 11:00 – 15:00 UTC
Global Mercury Emissions and Modeling
| UTC | Subject of the presentation |
|---|---|
| 11:00 | Introduction and Objectives |
| 11:10 | Overview of Minamata OESG Effort and Update from March Meeting |
| 11:30 | Overview of Current Options Paper and Proposed Plan |
| 11:50 | Priorities for Policy Relevant Science Questions to Inform the Minamata and LRTAP Conventions |
| 12:20 | Potential Approaches for Addressing Priority Science Questions – source attribution of contemporary and legacy Hg – trend analysis – sensitivity of Hg cycling to environmental/emission changes |
| 12:50 | Revising the Schedule to Provide Modeling Results to the Minamata OESG |
| 13:20 | Break |
| 13:35 | Publishing the Options Paper – What contents should be included in initial paper? – What content needs to be added to working draft? – Who will do what and by when? |
| 14:35 | Next steps (including roles & responsibilities, other participants, etc.) |
| 15:00 | Adjourn for the Day |
Free
