
- This event has passed.
Global Emissions and Modeling of POPs/CEC
25 May 2022 @ 11:00 – 15:00 UTC
- Current Global, Regional, and Sectoral Emissions of POPs/CEC
- Developing a Global Emissions Mosaic for Selected POPs/CEC
- Linkages to Regional BaP Model Intercomparison
Global Persistent Organic Pollutants and Chemicals of Emerging
Agenda
UTC | Subject of the presentation | Presenter |
---|---|---|
11:00 | Introduction and Objectives | Terry Keating |
11:10 | Local Sources vs. Long Range Transport of Arctic Contamination | Derek Muir & Haley Hung |
11:30 | Insights from Stockholm GMP: Substance Focus v. Process Focus | Tom Harner |
Emissions and Atmospheric Modeling of PAH and other substances | ||
11:50 | EDGARv6 Unintentional POPs Emissions | Marilena Muntean |
12:10 | Spatial and temporal variabilty of BaP over Poland based on national high-resolution air quality modelling and observations | Joanna Struzewska |
12:30 | Modeling North American PAH at the Urban to Regional Scale | Rosa Wu, Elisabeth Galarneau |
12:40 | PAHs from fuels and biomass burning: regional and global atmospheric transport perspectives | Jianmin Ma |
13:00 | Discussion | Terry Keating |
13:15 | Break | |
Sources and Multi-Media Modeling of PFAS and other substances | ||
13:25 | Long-range atmospheric transport of microplastics | Deonie Allen |
13:45 | Modelling PFAS emissions to and transport in atmosphere and ocean | Johannes Bieser, Martin Ramacher |
14:05 | Nested multimedia fate and exposure modelling | Knut Brevnik |
14.20 | Atmospheric transport of PFOA emitted from a point source | Bo Sha |
14:40 | Discussion | Terry Keating |
15:00 | Adjourn |
Free
TF HTAP
ZOOM: https://us02web.zoom.us/meeting/register/tZcldeqtrTMrGNyPGUYiIgQXJjYjKsNMBUyx