- This event has passed.
Global Emissions and Modeling of Mercury
18 May 2022 @ 11:00 – 15:00 UTC
- Current Global, Regional, and Sectoral Emissions for Mercury
- Developing a Global Emissions Mosaic for Mercury
- Anticipating a Global Mercury Model Intercomparison
Wednesday, 18 May: Global Mercury Emissions and Modeling
Agenda
| UTC | Subject of the presentation | Presenter |
|---|---|---|
| 11:00 | Introduction and Context Setting | Terry Keating |
| 11:20 | GOS4M Knowledge Hub | Charikleia Gournia |
| 11:40 | EDGAR Global Mercury Emissions Inventory | Marilena Muntean |
| 12:00 | Mercury Emissions Inventory in China | Qingru Wu |
| 12:20 | Discussion | |
| 13:00 | Break | |
| 13:20 | Modelling future mercury emission control scenarios with GAINS: An update | Flora Brocza, Peter Rafaj |
| 13:40 | A multi-compartment model for Hg: From atmospheric emissions to bio-accumulation and human exposure | Johannes Bieser, Martin Ramacher |
| 14:00 | Global mercury modeling to inform near-term and longer-term decision-making | Noelle Selin |
| 14:20 | Global Hg Modeling and Intercomparison | Ashu Dastoor |
| 14:40 | Discussion | |
| 15:00 | Adjourn for the Day |
Free
TF HTAP
ZOOM: https://us02web.zoom.us/meeting/register/tZEvd-qgrz0uHNb3y9VpXMZMsYaHaACXvqEU
