- This event has passed.
7-9 May – TF HTAP meeting
7 May 2025 @ 09:00 – 9 May 2025 @ 17:00
Venue May 7, 2025:
RIFS Research Institute for Sustainability at GFZ
Ballsaal (Villa)
Berliner Straße 130
D-14467 Potsdam
Venue May 8/9, 2025:
WIS (Wissenschaftsetage Potsdam)
4th Floor
Am Kanal 47
D-14467 Potsdam
Agenda
| Task Force on Hemispheric Transport of Air Pollution | |||||
| 7-9 May 2025, Potsdam, Germany | |||||
| Wednesday, 7 May 2025 | |||||
| Venue: Research Institute for Sustainability (RIFS), Berlinerstraße 130, 14467 Potsdam | |||||
| 8:30 | Registration and coffee | ||||
| TFMM-TFHTAP Joint Session | |||||
| 9:00 | Welcome, Overview, and Experiment Design | Tim Butler | |||
| 9:30 | GAINS Emission Scenarios Overview | Zig Klimont | |||
| 10:00 | HTAP2 Regional Modelling Results and Questions for HTAP3 | Terry Keating | |||
| 10:30 | Break | ||||
| 11:00 | Initial results from MSC-W using the GAINS emission scenarios | Hilde Fagerli | |||
| 11:30 | Discussion (Regional Modeller’s Interests and Needs) | ||||
| 12:30 | Discussion (Potential future areas of collaboration for TFMM and TFHTAP) | ||||
| 13:00 | Lunch | ||||
| Global PFAS Modelling Initiative | |||||
| 14:00 | Welcome and Introduction | Johannes Bieser, Martin Ramacher | |||
| 14:15 | Overview of PFAS Observations in Air and Water | Lutz Ahrens | |||
| 14:30 | PFAS in Arctic Water | Rainer Lohmann | |||
| 14:45 | Outlook on PFAS in Marine Biota | Anne Soerensen | |||
| 15:00 | sumPFAS: Tracing new per- and polyfluoroalkyl substances | Jan Koschorreck | |||
| 15:10 | European Environmental Databases for PFAS | Niole Bandow | |||
| 15:20 | Discussion | ||||
| 15:45 | Break | ||||
| 16:00 | Process-Specific Insights into Global Cycling of PFAS | Ian Cousins | |||
| 16:15 | POPE: PFAS Emissions Inventory | Pascal Simon | |||
| 16:30 | Regional Atmospheric PFAS Modeling | Emma D’Ambro | |||
| 16:45 | Global Atmospheric PFAS Modeling | Colin Thackray | |||
| 17:00 | Multi-compartment PFAS Modeling | Johannes Bieser | |||
| 17:15 | Discussion | ||||
| 17:45 | Wrap up | ||||
| 18:00 | Adjourn for the Day | ||||
| Thursday, 8 May 2025 | |||||
| Venue: Wissenschaftsetage im Bildungsforum Potsdam (WIS), Am Kanal 47, 14467 Potsdam | |||||
| 8:30 | Registration and coffee | ||||
| Progress of HTAP3/OPNS | |||||
| 9:00 | Context for OPNS: Revision of the Gothenburg Protocol | Tim Butler | |||
| 9:20 | Input Datasets, Output Formats, and Data Archive | Tim Butler | |||
| 9:40 | Discussion | ||||
| 10:00 | Break | ||||
| Planned and potential analyses | |||||
| 10:30 | Ensemble Emulation using Souce/Receptor Relationships | Oliver Wild | |||
| 10:50 | Health Impacts | Claudio Belis | |||
| 11:10 | Vegetation impacts | Katrina Sharps | |||
| 11:30 | Chemistry/Climate Interactions | Zosia Staniaszek | |||
| 12:00 | Lunch | ||||
| 13:30 | Tropospheric Ozone Burdens and Budgets | Paul Griffiths | |||
| 13:50 | Deposition | Joshua Fu | |||
| 14:10 | Model Evaluation | Amy Christiansen | |||
| 14:30 | Discussion | ||||
| 15:00 | Break | ||||
| Progress of HTAP3/FIRES for SLCFs | |||||
| 15:30 | Overview of HTAP3/Fires, Inputs, Outputs | Cyndi Whaley | |||
| 15:50 | The EDGAR-HTAPv3.1 global mosaic emission inventory | Monica Crippa | |||
| 16:05 | The GFAS4HTAP biomass burning inventory | Johannes Kaiser | |||
| 16:20 | Emissions from future fires | Douglas Hamilton | |||
| Connection to Other Work | |||||
| 16:35 | BBurned and EF Uncertainty | Rebecca Buchholz | |||
| 16:50 | Fire Influence on Ozone Production Regime | Yang Li | |||
| 17:05 | Aerocom Biomass Burning Experiments | Mariya Petrenko | |||
| 17:20 | Discussion | ||||
| 18:00 | Adjourn for the Day | ||||
| 18:30 | Social dinner, rooftop terrace at WIS | ||||
| Friday, 9 May 2025 | |||||
| Venue: Wissenschaftsetage im Bildungsforum Potsdam (WIS), Am Kanal 47, 14467 Potsdam | |||||
| Progress of HTAP3/MCHgMAP | |||||
| 9:00 | Overview of MCHgMAP Design and Experiments | Oleg Travnikov | |||
| 9:15 | EGDAR Global Mercury Emissions Inventory | Marilena Muntean | |||
| 9:30 | A New IIASA Global Mercury Emissions Inventory | Flora Brocza | |||
| 9:45 | Anthropogenic, Geogenic, & Secondary Emissions: Recent Updates & Ongoing Challenges | Eric Roy | |||
| 10:00 | Break | ||||
| 10:30 | Overview of Atmospheric Modelling Results | Oleg Travnikov | |||
| 10:45 | Ocean Measurements for Model Evaluation | Anne Soerensen | |||
| 11:00 | Overview of Ocean Modelling Results | Johannes Bieser | |||
| 11:15 | Analysis of Trends of Atmospheric Mercury and Potential Drivers | Ari Feinberg | |||
| 11:30 | Trend and Uncertainty Analysis of Reactive Mercury | Jan Gačnik | |||
| 11:45 | Discussion | ||||
| 12:00 | Lunch | ||||
| Progress of HTAP3/FIRES for Hg, BaP, PCDD/Fs | |||||
| 13:30 | Overview of HTAP3/Fires, Inputs, Outputs | Terry Keating | |||
| 13:50 | Initial Challenges and Observations | Tao Huang | |||
| 14:10 | Quantifying the Wildfire Contribution to PAH Concentrations and Health Effects | Lexia Cicone | |||
| 14:30 | AMAP POPs/EC Trends Assessment and other connections | Paul Bartlett | |||
| 14:50 | Discussion | ||||
| 15:30 | Break | ||||
| Next Steps | |||||
| 16:00 | Next Steps for Global PFAS Modeling Initiative | Johannes Bieser, Martin Ramacher | |||
| 16:30 | TF HTAP 2025-27 Work Plan and Beyond | Tim Butler and Terry Keating | |||
| 17:30 | Adjourn Meeting | ||||
In this meeting we will discuss progress in the current HTAP work plan, as well as collect ideas for the This meeting will be immediately preceded by a meeting of the CLRTAP Task Force on Measurements and Modelling (https://emep-ccc.nilu.no/tfmm), and will include a joint session on Wednesday, May 7 for discussion of global-to-regional coupling of model simulations in the OPNS exercise. Registration for the TFMM meeting should be done separately via the TFMM website. Please register for the HTAP meeting here.
The event will be broadcast live via the Zoom application.
If you would like to participate in the event online, please register here: https://eveeno.com/htaponline
You will receive the dial-in data for the online conference room with the registration confirmation for the online event.
If you would like to attend the face-to-face event, please register using the button below.
