Annual meeting of the Task Force on Hemispheric Transport of Air Pollution
Session 1: MCHgMAP
Session 2: PFAS
| Subject of the presentation | Presenter |
|---|---|
| Introduction and status | Johannes Bieser Martin Ramacher |
| Status observations chapter | Hanna Joerss Anne Sorensen |
| Status modelling chapter | Emma D’Ambro Freja Osterstrom |
| Status emissions chapter | Martin Ramacher |
| World Café: Scientific and Policy Goals of the model intercomparison study | Volker Matthias |
Session 3: HTAP3-OPNS
Session 4: HTAP3-Fires
| Subject of the presentation | Presenter |
|---|---|
| HTAP Fires overview and status updates | Cyndi Whaley |
| Early insights on CO fire emissions sensitivity using models and observations | Helene Peiro |
| WRF-Chem experiments for HTAP3 Fires and initial analysis on emissions | Min Huang |
| Case study results from WRF-CHIMERE | Ludovico Di Antonio |
| GFAS4HTAP updates | Johannes Kaiser |
| Future fire emissions updates | Douglas Hamilton Elisa Bergas |
| Arctic PAH Air Concentration Trend preliminary analysis and biomass burning issues | Krystyna Koziol Paul Bartlett |
| PCDD/F Emissions and Simulations | Reza Gholizadeh |
