Annual meeting of the Task Force on Hemispheric Transport of Air Pollution
Bucerius Law School, Hamburg, Germany (and online)
All times are local time in Hamburg (CEST, UTC+2)
Wednesday, 8 April
8:30 Arrival and coffee
9:00 Welcome – introductory remarks from HTAP chair and local organisers
Session 1: MCHgMAP
| CEST | Subject of the presentation | Presenter |
|---|---|---|
| 9:10 | MCHgMAP: Project overview and progress | Oleg Travnikov |
| 9:30 | Spatial distribution and variability of atmospheric Hg | Eric Roy |
| 9:50 | Environmental drivers of observed atmospheric Hg trends | Ari Feinberg |
| 10:10 | Anthropogenic emissions drivers of observed atmospheric Hg trends | Andrei Ryjkov |
| 10:30 | Break | |
| 11:00 | Case study: Atmospheric reactive Hg | Jan Gačnik |
| 11:20 | Observational based spatio-temporal Hg variability in the global ocean | Anne Soerensen |
| 11:40 | Modeling Hg levels and trends in the ocean | Johannes Bieser |
| 12:00 | Cumulative anthropogenic impacts of past and future emissions and releases on the global mercury cycle | Connor Olson |
| 12:20 | Key findings and future plans | Oleg Travnikov |
| 12:40 | Lunch break |
Session 2: PFAS
| CEST | Subject of the presentation | Presenter |
|---|---|---|
| 14:00 | Introduction and status | Johannes Bieser Martin Ramacher |
| 14:10 | Status observations chapter | Hanna Joerss Anne Sorensen |
| 14:20 | Status modelling chapter | Emma D’Ambro Freja Osterstrom |
| 14:30 | Status emissions chapter | Martin Ramacher |
| 14:40 | Break | |
| 15:00 | World Café: Scientific and Policy Goals of the model intercomparison study | Volker Matthias |
| 16:10 | Break | |
| 16:30 | Report back from breakout groups | |
| 17:10 | Closing disucssion | Johannes Bieser Martin Ramacher |
| 17:30 | Adjourn for the day |
Thursday 9th April
8:30 Arrival and coffee
Session 3: HTAP3-OPNS
| CEST | Subject of the presentation | Presenter |
|---|---|---|
| 9:00 | OPNS: Project overview and progress | Tim Butler |
| 9:20 | Results from the EMEP model at MSC-W / Met.Norway | Hilde Fagerli |
| 9:40 | Results from the IFS-COMPO model at ECMWF | Philipp Weiss |
| 10:00 | Results from GEOS-Chem at CIEMAT | Coralina Hernandez Trujllo Marta Garcia Vivanco |
| 10:30 | Break | |
| 11:00 | Results from CAM-chem at RIFS Potsdam | Tabish Ansari |
| 11:20 | Results and analysis from the EMEP model at the JRC | Alexander de Meij and Claudio Belis |
| 11:40 | Emulation of source/receptor relationships | Oliver Wild |
| 12:00 | Further analysis of results | Tim Butler |
| 12:30 | Lunch break |
Session 4: HTAP3-Fires
| CEST | Subject of the presentation | Presenter |
|---|---|---|
| 14:00 | HTAP Fires overview and status updates | Cyndi Whaley |
| 14:10 | Early insights on CO fire emissions sensitivity using models and observations | Helene Peiro |
| 14:30 | WRF-Chem experiments for HTAP3 Fires and initial analysis on emissions | Min Huang |
| 14:50 | Case study results from WRF-CHIMERE | Ludovico Di Antonio |
| 15:10 | GFAS4HTAP updates | Johannes Kaiser |
| 15:30 | Break | |
| 16:00 | Future fire emissions updates | Douglas Hamilton Elisa Bergas |
| 16:20 | Arctic PAH Air Concentration Trend preliminary analysis and biomass burning issues | Krystyna Koziol Paul Bartlett |
| 16:35 | PCDD/F Emissions and Simulations | Reza Gholizadeh |
| 16:50 | Discussion: Model evaluation datasets | All |
| 17:05 | Discussion: Updating the analysis/publications coordination tables | All |
| 17:30 | Adjourn for the day |
Friday, 10th April
8:30 Arrival and coffee
Session 5: Open issues and discussion
| CEST | Subject of the presentation | Presenter |
|---|---|---|
| 9:00 | Space to address questions and issues collected throughout the meeting | All session chairs |
| 12:30 | Close of the meeting |
We look forward to your participation!
Tim Butler, Rosa Wu, and Jacek Kaminski (HTAP co-chairs and vice-chair)
Johannes Bieser and Martin Ramacher (local hosts)
