| Task Force on Hemispheric Transport of Air Pollution | |||||
| Wednesday, 7 May 2025 | |||||
| Welcome, Overview, and Experiment Design | Tim Butler | ||||
| GAINS Emission Scenarios Overview | Zig Klimont | ||||
| HTAP2 Regional Modelling Results and Questions for HTAP3 | Terry Keating | ||||
| Initial results from MSC-W using the GAINS emission scenarios | Hilde Fagerli | ||||
| Welcome and Introduction | Johannes Bieser, Martin Ramacher | ||||
| Overview of PFAS Observations in Air and Water | Lutz Ahrens | ||||
| PFAS in Arctic Water | Rainer Lohmann | ||||
| Outlook on PFAS in Marine Biota | Anne Soerensen | ||||
| sumPFAS: Tracing new per- and polyfluoroalkyl substances | Jan Koschorreck | ||||
| European Environmental Databases for PFAS | Niole Bandow | ||||
| Process-Specific Insights into Global Cycling of PFAS | Ian Cousins | ||||
| POPE: PFAS Emissions Inventory | Pascal Simon | ||||
| Regional Atmospheric PFAS Modeling | Emma D’Ambro | ||||
| Global Atmospheric PFAS Modeling | Colin Thackray | ||||
| Multi-compartment PFAS Modeling | Johannes Bieser | ||||
| Thursday, 8 May 2025 | |||||
| Progress of HTAP3/OPNS | |||||
| Context for OPNS: Revision of the Gothenburg Protocol | Tim Butler | ||||
| Input Datasets, Output Formats, and Data Archive | Tim Butler | ||||
| Ensemble Emulation using Souce/Receptor Relationships | Oliver Wild | ||||
| Health Impacts | Claudio Belis | ||||
| Vegetation impacts | Katrina Sharps | ||||
| Chemistry/Climate Interactions | Zosia Staniaszek | ||||
| Tropospheric Ozone Burdens and Budgets | Paul Griffiths | ||||
| Deposition | Joshua Fu | ||||
| Model Evaluation | Amy Christiansen | ||||
| Progress of HTAP3/FIRES for SLCFs | |||||
| Overview of HTAP3/Fires, Inputs, Outputs | Cyndi Whaley | ||||
| The EDGAR-HTAPv3.1 global mosaic emission inventory | Monica Crippa | ||||
| The GFAS4HTAP biomass burning inventory | Johannes Kaiser | ||||
| Emissions from future fires | Douglas Hamilton | ||||
| Connection to Other Work | |||||
| BBurned and EF Uncertainty | Rebecca Buchholz | ||||
| Fire Influence on Ozone Production Regime | Yang Li | ||||
| Aerocom Biomass Burning Experiments | Mariya Petrenko | ||||
| Friday, 9 May 2025 | |||||
| Progress of HTAP3/MCHgMAP | |||||
| Overview of MCHgMAP Design and Experiments | Oleg Travnikov | ||||
| EGDAR Global Mercury Emissions Inventory | Marilena Muntean | ||||
| A New IIASA Global Mercury Emissions Inventory | Flora Brocza | ||||
| Anthropogenic, Geogenic, & Secondary Emissions: Recent Updates & Ongoing Challenges | Eric Roy | ||||
| Overview of Atmospheric Modelling Results | Oleg Travnikov | ||||
| Ocean Measurements for Model Evaluation | Anne Soerensen | ||||
| Overview of Ocean Modelling Results | Johannes Bieser | ||||
| Analysis of Trends of Atmospheric Mercury and Potential Drivers | Ari Feinberg | ||||
| Trend and Uncertainty Analysis of Reactive Mercury | Jan Gačnik | ||||
| Progress of HTAP3/FIRES for Hg, BaP, PCDD/Fs | |||||
| Overview of HTAP3/Fires, Inputs, Outputs | Terry Keating | ||||
| Initial Challenges and Observations | Tao Huang | ||||
| Quantifying the Wildfire Contribution to PAH Concentrations and Health Effects | Lexia Cicone | ||||
| AMAP POPs/EC Trends Assessment and other connections | Paul Bartlett | ||||
| Next Steps | |||||
| Next Steps for Global PFAS Modeling Initiative | Johannes Bieser, Martin Ramacher | ||||
| TF HTAP 2025-27 Work Plan and Beyond | Tim Butler and Terry Keating | ||||
