
- This event has passed.
Global Emissions of Traditional Air Pollutants (in cooperation with GEIA)
May 17 @ 13:00 – 17:00 UTC
- Introduction to and Initial Review of HTAPv3 Global Emissions Mosaic (Data release expected in March 2022)
- GEIA Regional Working Group Initiatives
Global O3/PM Precursors Emissions (in cooperation with GEIA)
AGENDA
UTC | Subject of the presentation | Presenter |
---|---|---|
13:00 | Introduction and Meeting Objectives | Tim Butler |
13:10 | LRTAP Forum on International Cooperation on Air Pollution (FICAP) | Alison Davies |
13:30 | Overview of HTAPv3 Global Emissions Mosaic | Diego Guizzardi, Monica Crippa |
13:50 | Comparison of HTAPv3 to the Community Emissions Data System | Steve Smith |
14:10 | CAMS Global Emissions Status and Plans | Claire Granier |
14:30 | Break | |
14:40 | GEIA Overview | Cathy Liousse |
14:50 | MIX for MICS-Asia IV | Meng Li |
15:10 | AFE: GEIA Africa Working Group | Sekou Keita |
15:30 | EMISA: GEIA South American Working Group | Nicolas Huneeus |
15:50 | GEIA VOC Working Group | Erika von Schneidemesser |
16:10 | GEIA COVID-19 Working Group | Marc Guevara |
16:30 | Break | |
16:40 | Next Steps | Terry Keating |
17:00 | Adjourn for the Day |
TF HTAP
ZOOM: https://us02web.zoom.us/meeting/register/tZUtcuuvrjwjGNPrxVsCK4n4I6ZBEBHCCdMP